Mae’r data ar y sgoriau hylendid bwyd y DU a gyhoeddir ar www.food.gov.uk/ratings ar gael drwy raglen API, a hynny yn fformat XML a JSON. Mae hwn yn wasanaeth rhad ac am ddim ac nid oes angen cofrestru i’w ddefnyddio. Mae telerau ac amodau yn berthnasol (gweler y ddolen isod), ac mae canllawiau ar gael i ddatblygwyr.
Telerau ac amodau
Darllenwch y telerau ac amodau ar gyfer defnyddio’r data a’r delweddau.
Gair am y data hwn
TMae’r data yn darparu’r sgôr hylendid bwyd neu ganlyniad yr arolygiad a roddwyd i’r busnes ac yn adlewyrchu’r safonau hylendid bwyd a welwyd yn ystod yr arolygiad neu’r ymweliad gan yr awdurdod lleol. Mae’r busnesau hyn yn cynnwys bwytai, tafarndai, caffis, siopau tecawê, gwestai a mannau eraill lle mae pobl yn bwyta bwyd, yn ogystal ag archfarchnadoedd a siopau bwyd eraill.
Mae’r data yn cael ei gadw ar ran awdurdodau lleol sy’n cymryd rhan yn un o ddau gynllun hylendid bwyd yr Asiantaeth Safonau Bwyd:
- Cynllun Sgorio Hylendid Bwyd (CSHB) yng Nghymru, Lloegr a Gogledd Iwerddon
- Cynllun Gwybodaeth am Hylendid Bwyd (FHIS) yn yr Alban
Mae data ar gael ar gyfer yr awdurdodau lleol sy’n cynnal y cynlluniau hyn yn unig. Gweler rhestr o’r awdurdodau lleol sy’n cynnal y CSHB neu’r FHIS
System Status
Status updates, usage advice and various other pieces of current information can be found at the System Status Page.
Canllawiau API i ddatblygwyr
Mae’r API yn caniatáu i ddatblygwyr gael mynediad at y data ar y sgoriau hylendid bwyd a gyhoeddir ar www.food.gov.uk/ratings. Gall datblygwyr ymholi ffeiliau XML er mwyn cael y data wedi’i geocodio (darperir data hydred a lledred ar gyfer busnesau bwyd). Caiff y data XML ei ddiweddaru’n ddyddiol a gellir ei weld isod, wedi’i grwpio yn ôl awdurdod lleol. Gall y data ar gyfer awdurdodau lleol Cymru gael ei allbynnu yn Gymraeg neu’n Saesneg.
Gellir defnyddio’r API hefyd i ymholi’r system fyw (caiff y data ei lanlwytho’n awtomatig wrth i awdurdodau lleol lanlwytho a chyhoeddi’r data) a’i ddychwelyd ar fformat XML a JSON.
Gellir gweld enghreifftiau o sut i ddefnyddio’r API a chael gwybodaeth am ddefnyddio’r API yn y ddogfen ganllaw ar gyfer datblygwyr:
- Darllen y canllawiau API V1 i ddatblygwyr (pdf 538KB, diweddarwyd ym mis Mawrth 2013)
- Darllen y canllawiau API V2 i ddatblygwyr
Delweddau
Mae cyfres o ddelweddau sgorio hylendid bwyd ar gael i’w defnyddio gyda’r data API. Gellir defnyddio’r delweddau yn unol â thelerau ac amodau a Safon Brand y CSHB a’r FHIS yn unig.
Dyma enghreifftiau o’r delweddau a’r meintiau sydd ar gael i’w defnyddio gyda’r data API:
- Lawrlwytho delweddau (Zip file format 2MB)
Score descriptors
Ffeiliau data XML y gellir eu lawrlwytho (wedi’u diweddaru’n ddyddiol)
Gellir lawrlwytho data’r sgoriau hylendid bwyd, wedi’u grwpio yn ôl awdurdodau lleol, yn fformat XML drwy’r dolenni isod. Caiff y data ei ddiweddaru’n ddyddiol, ac mae modd ei ymholi drwy’r API.
Siroedd y Dwyrain
Local authority | Last update | Number of businesses |
---|---|---|
09/02/2023 at 12:00 | 918 | |
08/02/2023 at 12:14 | 1,295 | |
03/02/2023 at 12:00 | 1,596 | |
31/01/2023 at 06:26 | 1,211 | |
09/02/2023 at 12:00 | 1,235 | |
02/02/2023 at 09:21 | 674 | |
08/02/2023 at 02:20 | 1,023 | |
03/02/2023 at 12:00 | 781 | |
30/01/2023 at 05:15 | 1,490 | |
31/01/2023 at 11:25 | 518 | |
09/02/2023 at 12:00 | 1,439 | |
06/02/2023 at 11:06 | 1,515 | |
09/02/2023 at 12:00 | 2,271 | |
26/01/2023 at 03:50 | 1,200 | |
09/02/2023 at 12:00 | 724 | |
06/02/2023 at 03:40 | 1,602 | |
03/02/2023 at 12:40 | 2,548 | |
09/02/2023 at 12:00 | 1,185 | |
20/01/2023 at 04:35 | 687 | |
09/02/2023 at 12:00 | 1,081 | |
07/02/2023 at 12:00 | 654 | |
09/02/2023 at 12:00 | 958 | |
04/02/2023 at 12:00 | 1,570 | |
07/02/2023 at 11:01 | 1,165 | |
07/02/2023 at 05:40 | 1,569 | |
08/02/2023 at 09:45 | 1,499 | |
07/02/2023 at 03:15 | 619 | |
09/02/2023 at 12:00 | 903 | |
08/02/2023 at 07:55 | 1,144 | |
09/02/2023 at 11:30 | 1,767 | |
09/02/2023 at 12:00 | 1,654 | |
31/01/2023 at 09:46 | 1,860 | |
03/02/2023 at 12:00 | 723 | |
09/02/2023 at 12:00 | 1,107 | |
08/02/2023 at 02:20 | 1,096 | |
09/02/2023 at 09:35 | 1,652 | |
08/02/2023 at 08:31 | 1,109 | |
08/02/2023 at 03:05 | 616 | |
18/01/2023 at 12:00 | 1,176 | |
09/02/2023 at 12:00 | 582 | |
09/02/2023 at 07:05 | 1,181 | |
27/01/2023 at 04:21 | 817 | |
08/02/2023 at 07:55 | 933 | |
08/02/2023 at 04:30 | 668 | |
08/02/2023 at 12:00 | 1,606 |
Dwyrain Canolbarth Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
09/02/2023 at 12:00 | 1,113 | |
09/02/2023 at 12:00 | 916 | |
02/02/2023 at 02:15 | 995 | |
08/02/2023 at 05:55 | 670 | |
06/02/2023 at 10:15 | 698 | |
07/02/2023 at 02:20 | 606 | |
09/02/2023 at 12:00 | 779 | |
08/02/2023 at 12:00 | 1,511 | |
09/02/2023 at 12:00 | 1,016 | |
09/02/2023 at 12:00 | 2,034 | |
06/02/2023 at 10:50 | 934 | |
13/01/2023 at 01:51 | 2,046 | |
18/01/2023 at 12:00 | 932 | |
07/02/2023 at 12:00 | 808 | |
03/02/2023 at 11:55 | 845 | |
30/01/2023 at 02:35 | 826 | |
04/02/2023 at 12:00 | 1,051 | |
09/02/2023 at 12:00 | 3,156 | |
08/02/2023 at 10:50 | 1,066 | |
31/01/2023 at 09:25 | 931 | |
09/02/2023 at 08:45 | 550 | |
03/02/2023 at 09:35 | 1,120 | |
06/02/2023 at 10:21 | 766 | |
03/02/2023 at 10:11 | 954 | |
08/02/2023 at 04:30 | 2,783 | |
03/02/2023 at 06:00 | 944 | |
09/02/2023 at 12:00 | 2,986 | |
26/01/2023 at 12:40 | 388 | |
08/02/2023 at 11:01 | 854 | |
31/01/2023 at 10:05 | 472 | |
07/02/2023 at 03:41 | 792 | |
09/02/2023 at 12:00 | 773 | |
06/02/2023 at 10:10 | 1,289 | |
09/02/2023 at 10:40 | 836 | |
08/02/2023 at 12:00 | 3,685 |
Llundain
Local authority | Last update | Number of businesses |
---|---|---|
09/02/2023 at 12:00 | 1,248 | |
09/02/2023 at 12:00 | 2,486 | |
09/02/2023 at 12:00 | 1,715 | |
08/02/2023 at 12:00 | 2,439 | |
09/02/2023 at 12:00 | 2,435 | |
09/02/2023 at 12:00 | 3,714 | |
06/02/2023 at 12:50 | 1,681 | |
05/02/2023 at 12:00 | 2,790 | |
09/02/2023 at 12:00 | 3,684 | |
09/02/2023 at 12:00 | 2,465 | |
09/02/2023 at 12:00 | 2,320 | |
07/02/2023 at 12:00 | 3,522 | |
09/02/2023 at 12:00 | 1,924 | |
04/02/2023 at 12:00 | 2,188 | |
06/02/2023 at 05:55 | 1,628 | |
09/02/2023 at 12:00 | 2,018 | |
07/02/2023 at 12:16 | 2,273 | |
08/02/2023 at 05:25 | 1,898 | |
08/02/2023 at 12:00 | 2,601 | |
09/02/2023 at 12:00 | 1,911 | |
07/02/2023 at 12:00 | 1,418 | |
09/02/2023 at 12:00 | 2,642 | |
06/01/2023 at 12:01 | 2,778 | |
09/02/2023 at 12:00 | 1,357 | |
09/02/2023 at 12:00 | 2,648 | |
09/02/2023 at 12:00 | 1,921 | |
01/02/2023 at 10:06 | 1,567 | |
09/02/2023 at 12:00 | 3,292 | |
09/02/2023 at 12:00 | 1,252 | |
09/02/2023 at 11:15 | 3,111 | |
09/02/2023 at 12:00 | 1,964 | |
07/02/2023 at 04:01 | 2,840 | |
09/02/2023 at 12:00 | 5,010 |
Gogledd-ddwyrain Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
06/02/2023 at 12:00 | 918 | |
09/02/2023 at 12:00 | 4,861 | |
09/02/2023 at 12:00 | 1,681 | |
08/02/2023 at 12:05 | 788 | |
01/02/2023 at 03:10 | 1,232 | |
08/02/2023 at 12:00 | 2,777 | |
09/02/2023 at 12:00 | 1,377 | |
08/02/2023 at 02:25 | 3,678 | |
08/02/2023 at 10:01 | 1,155 | |
17/02/2022 at 08:50 | 04 | |
09/02/2023 at 09:05 | 1,077 | |
25/01/2023 at 04:21 | 1,482 | |
08/02/2023 at 02:10 | 2,351 |
Gogledd-orllewin Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
26/01/2023 at 01:00 | 1,325 | |
30/01/2023 at 02:50 | 584 | |
01/02/2023 at 04:06 | 1,244 | |
09/02/2023 at 12:00 | 1,625 | |
04/02/2023 at 12:00 | 2,314 | |
08/02/2023 at 12:00 | 888 | |
28/01/2023 at 12:01 | 1,310 | |
31/01/2023 at 01:11 | 968 | |
08/02/2023 at 03:40 | 2,652 | |
09/02/2023 at 12:00 | 3,155 | |
03/02/2023 at 12:00 | 998 | |
08/02/2023 at 09:01 | 649 | |
08/02/2023 at 12:00 | 826 | |
01/02/2023 at 10:33 | 759 | |
09/02/2023 at 12:00 | 989 | |
09/02/2023 at 12:00 | 737 | |
08/02/2023 at 01:35 | 778 | |
08/02/2023 at 12:35 | 1,163 | |
09/02/2023 at 12:00 | 4,094 | |
09/02/2023 at 12:00 | 5,661 | |
08/02/2023 at 04:55 | 1,918 | |
09/02/2023 at 12:00 | 785 | |
09/02/2023 at 12:00 | 1,428 | |
07/02/2023 at 08:50 | 713 | |
09/02/2023 at 09:26 | 1,781 | |
09/02/2023 at 12:00 | 677 | |
09/02/2023 at 12:00 | 1,941 | |
09/02/2023 at 12:00 | 2,366 | |
04/02/2023 at 12:00 | 1,753 | |
31/01/2023 at 01:50 | 739 | |
09/02/2023 at 12:00 | 1,383 | |
09/02/2023 at 12:00 | 2,450 | |
09/02/2023 at 12:00 | 1,623 | |
09/02/2023 at 12:00 | 2,268 | |
07/02/2023 at 01:26 | 1,850 | |
09/02/2023 at 12:00 | 900 | |
09/02/2023 at 12:00 | 2,505 | |
09/02/2023 at 12:00 | 2,454 | |
30/01/2023 at 10:01 | 1,089 |
De-ddwyrain Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
08/02/2023 at 04:40 | 444 | |
06/02/2023 at 02:55 | 1,222 | |
09/02/2023 at 12:00 | 1,184 | |
09/02/2023 at 12:00 | 1,348 | |
03/02/2023 at 04:01 | 735 | |
09/02/2023 at 12:00 | 3,213 | |
09/02/2023 at 12:00 | 4,541 | |
08/02/2023 at 10:01 | 1,705 | |
09/02/2023 at 12:00 | 1,212 | |
07/02/2023 at 01:51 | 1,380 | |
09/02/2023 at 12:00 | 922 | |
08/02/2023 at 12:00 | 924 | |
06/02/2023 at 03:40 | 1,231 | |
03/02/2023 at 03:05 | 1,032 | |
09/02/2023 at 12:00 | 1,084 | |
09/02/2023 at 12:00 | 1,026 | |
09/02/2023 at 12:00 | 1,227 | |
03/02/2023 at 07:41 | 545 | |
08/02/2023 at 12:00 | 770 | |
01/02/2023 at 10:20 | 1,275 | |
09/02/2023 at 12:00 | 574 | |
09/02/2023 at 10:46 | 700 | |
16/01/2023 at 04:11 | 1,062 | |
07/02/2023 at 09:40 | 678 | |
12/01/2023 at 01:36 | 857 | |
26/01/2023 at 11:40 | 995 | |
08/02/2023 at 12:00 | 1,186 | |
09/02/2023 at 12:00 | 2,058 | |
20/01/2023 at 04:45 | 1,061 | |
09/02/2023 at 12:00 | 1,290 | |
08/02/2023 at 12:00 | 1,966 | |
01/02/2023 at 04:06 | 1,336 | |
09/02/2023 at 12:00 | 2,224 | |
02/02/2023 at 05:55 | 829 | |
08/02/2023 at 12:11 | 1,738 | |
09/02/2023 at 12:00 | 1,534 | |
27/01/2023 at 04:21 | 2,031 | |
09/02/2023 at 12:00 | 1,505 | |
31/01/2023 at 10:51 | 1,061 | |
09/02/2023 at 12:00 | 948 | |
07/02/2023 at 12:00 | 659 | |
27/01/2023 at 12:00 | 721 | |
09/02/2023 at 10:50 | 938 | |
09/02/2023 at 12:00 | 933 | |
08/02/2023 at 12:00 | 1,247 | |
02/02/2023 at 12:25 | 1,830 | |
09/02/2023 at 12:00 | 765 | |
03/02/2023 at 02:01 | 659 | |
09/02/2023 at 12:00 | 1,151 | |
03/02/2023 at 03:15 | 726 | |
07/02/2023 at 05:01 | 1,036 | |
08/02/2023 at 12:00 | 1,452 | |
09/02/2023 at 12:00 | 1,024 | |
08/02/2023 at 12:00 | 1,013 | |
31/01/2023 at 12:36 | 1,019 | |
09/02/2023 at 12:00 | 985 | |
09/02/2023 at 12:00 | 1,339 | |
30/01/2023 at 02:46 | 1,213 | |
24/01/2023 at 04:10 | 1,041 | |
08/02/2023 at 12:00 | 1,000 | |
07/02/2023 at 03:15 | 1,385 | |
07/02/2023 at 12:26 | 822 | |
09/02/2023 at 12:00 | 1,036 | |
08/02/2023 at 04:45 | 1,017 |
De-orllewin Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
07/02/2023 at 10:30 | 2,007 | |
09/02/2023 at 12:00 | 3,902 | |
09/02/2023 at 12:00 | 4,303 | |
31/01/2023 at 12:11 | 1,077 | |
08/02/2023 at 12:00 | 4,943 | |
09/02/2023 at 12:00 | 1,008 | |
09/02/2023 at 12:00 | 4,983 | |
09/02/2023 at 12:00 | 1,583 | |
03/02/2023 at 02:25 | 1,228 | |
09/02/2023 at 12:00 | 695 | |
09/02/2023 at 12:00 | 977 | |
24/12/2022 at 12:01 | 129 | |
25/01/2023 at 03:46 | 1,438 | |
28/01/2023 at 12:01 | 598 | |
12/01/2023 at 10:16 | 1,560 | |
06/02/2023 at 03:35 | 1,706 | |
09/02/2023 at 12:00 | 1,834 | |
09/02/2023 at 11:05 | 1,369 | |
02/02/2023 at 10:50 | 1,453 | |
09/02/2023 at 12:00 | 1,944 | |
25/01/2023 at 05:06 | 1,415 | |
07/02/2023 at 12:00 | 1,838 | |
03/02/2023 at 08:45 | 1,003 | |
06/02/2023 at 02:50 | 1,533 | |
02/02/2023 at 11:35 | 1,356 | |
08/02/2023 at 11:50 | 742 | |
09/02/2023 at 08:55 | 1,484 | |
09/02/2023 at 11:25 | 886 | |
25/01/2023 at 05:20 | 732 | |
09/02/2023 at 12:00 | 4,194 |
Gorllewin Canolbarth Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
09/02/2023 at 12:00 | 10,274 | |
08/02/2023 at 12:00 | 795 | |
08/02/2023 at 12:00 | 835 | |
09/02/2023 at 12:00 | 2,943 | |
30/01/2023 at 09:46 | 2,592 | |
09/02/2023 at 12:00 | 1,074 | |
03/02/2023 at 03:46 | 1,878 | |
01/02/2023 at 01:50 | 844 | |
08/02/2023 at 12:00 | 783 | |
08/02/2023 at 12:00 | 926 | |
03/02/2023 at 04:10 | 633 | |
09/02/2023 at 12:00 | 838 | |
02/02/2023 at 02:40 | 589 | |
08/02/2023 at 03:10 | 1,030 | |
09/02/2023 at 12:00 | 2,517 | |
09/02/2023 at 12:00 | 2,802 | |
31/01/2023 at 09:46 | 1,692 | |
03/02/2023 at 04:35 | 813 | |
24/01/2023 at 03:15 | 1,340 | |
08/02/2023 at 12:00 | 795 | |
09/02/2023 at 12:00 | 2,135 | |
30/01/2023 at 09:25 | 1,354 | |
01/02/2023 at 10:20 | 558 | |
08/02/2023 at 11:35 | 1,430 | |
09/02/2023 at 12:00 | 2,057 | |
02/02/2023 at 05:10 | 1,425 | |
09/02/2023 at 12:00 | 2,109 | |
09/02/2023 at 12:00 | 881 | |
09/02/2023 at 12:00 | 1,145 | |
08/02/2023 at 12:00 | 775 |
Swydd Efrog a'r Humber
Local authority | Last update | Number of businesses |
---|---|---|
03/02/2023 at 03:40 | 1,964 | |
09/02/2023 at 12:00 | 4,230 | |
09/02/2023 at 12:00 | 2,158 | |
30/01/2023 at 12:20 | 648 | |
09/02/2023 at 12:00 | 2,801 | |
08/02/2023 at 03:40 | 3,143 | |
07/02/2023 at 04:50 | 940 | |
08/02/2023 at 03:45 | 1,478 | |
07/12/2022 at 03:20 | 07 | |
09/02/2023 at 12:00 | 2,175 | |
09/02/2023 at 12:00 | 3,794 | |
09/02/2023 at 12:00 | 6,729 | |
07/02/2023 at 12:10 | 1,658 | |
09/02/2023 at 12:00 | 1,475 | |
20/01/2023 at 04:55 | 586 | |
03/02/2023 at 12:00 | 2,090 | |
07/02/2023 at 04:56 | 612 | |
09/02/2023 at 12:00 | 1,658 | |
08/02/2023 at 11:20 | 669 | |
09/02/2023 at 12:00 | 4,806 | |
09/02/2023 at 12:00 | 2,909 | |
27/01/2023 at 12:06 | 1,974 |
Gogledd Iwerddon
Local authority | Last update | Number of businesses |
---|---|---|
09/02/2023 at 12:00 | 1,113 | |
06/02/2023 at 12:50 | 1,395 | |
09/02/2023 at 12:00 | 1,854 | |
09/02/2023 at 12:00 | 3,161 | |
09/02/2023 at 12:00 | 1,536 | |
08/02/2023 at 04:35 | 1,335 | |
01/02/2023 at 01:20 | 1,431 | |
31/01/2023 at 09:15 | 1,014 | |
26/01/2023 at 12:00 | 1,198 | |
09/02/2023 at 12:00 | 1,385 | |
09/02/2023 at 12:00 | 1,762 |
Yr Alban
Local authority | Last update | Number of businesses |
---|---|---|
03/02/2023 at 12:00 | 2,139 | |
08/02/2023 at 10:01 | 2,449 | |
23/01/2023 at 11:51 | 974 | |
25/07/2022 at 03:36 | 1,074 | |
02/02/2023 at 04:55 | 537 | |
06/02/2023 at 05:46 | 532 | |
26/10/2022 at 12:00 | 1,811 | |
09/02/2023 at 12:00 | 1,495 | |
07/02/2023 at 03:05 | 1,107 | |
03/02/2023 at 01:20 | 580 | |
08/02/2023 at 05:05 | 809 | |
25/01/2023 at 12:51 | 649 | |
09/02/2023 at 12:00 | 4,749 | |
09/02/2023 at 12:00 | 1,177 | |
09/02/2023 at 12:00 | 4,609 | |
09/02/2023 at 12:00 | 6,266 | |
06/02/2023 at 02:55 | 4,832 | |
07/02/2023 at 12:00 | 617 | |
08/02/2023 at 12:00 | 615 | |
27/01/2023 at 06:30 | 1,137 | |
07/02/2023 at 12:00 | 1,421 | |
09/02/2023 at 12:00 | 2,677 | |
14/12/2022 at 03:56 | 415 | |
06/02/2023 at 09:35 | 1,346 | |
08/02/2023 at 10:40 | 1,489 | |
03/02/2023 at 01:00 | 1,588 | |
27/01/2023 at 10:51 | 288 | |
28/11/2022 at 04:35 | 1,150 | |
09/02/2023 at 12:00 | 2,445 | |
04/01/2023 at 11:16 | 1,399 | |
03/02/2023 at 11:55 | 821 | |
07/02/2023 at 10:06 | 1,117 |
Cymru
Local authority | Last update | Number of businesses |
---|---|---|
09/02/2023 at 12:00 | 2,270 | |
09/02/2023 at 12:00 | 2,270 | |
30/01/2023 at 03:31 | 657 | |
30/01/2023 at 03:31 | 657 | |
09/02/2023 at 12:00 | 1,327 | |
09/02/2023 at 12:00 | 1,327 | |
09/02/2023 at 12:00 | 3,419 | |
09/02/2023 at 12:00 | 3,419 | |
09/02/2023 at 12:00 | 1,558 | |
09/02/2023 at 12:00 | 1,558 | |
09/02/2023 at 12:00 | 1,388 | |
09/02/2023 at 12:00 | 1,388 | |
08/02/2023 at 12:00 | 1,154 | |
08/02/2023 at 12:00 | 1,154 | |
06/02/2023 at 07:31 | 1,125 | |
06/02/2023 at 07:31 | 1,125 | |
09/02/2023 at 12:00 | 1,723 | |
09/02/2023 at 12:00 | 1,723 | |
09/02/2023 at 12:00 | 2,107 | |
09/02/2023 at 12:00 | 2,107 | |
09/02/2023 at 12:00 | 559 | |
09/02/2023 at 12:00 | 559 | |
08/02/2023 at 01:45 | 1,384 | |
08/02/2023 at 01:45 | 1,384 | |
09/02/2023 at 12:00 | 2,654 | |
09/02/2023 at 12:00 | 2,654 | |
09/02/2023 at 12:00 | 2,053 | |
09/02/2023 at 12:00 | 2,053 | |
07/02/2023 at 01:51 | 2,516 | |
07/02/2023 at 01:51 | 2,516 | |
08/02/2023 at 05:10 | 1,064 | |
08/02/2023 at 05:10 | 1,064 | |
08/02/2023 at 12:00 | 1,008 | |
08/02/2023 at 12:00 | 1,008 | |
03/02/2023 at 05:35 | 2,139 | |
03/02/2023 at 05:35 | 2,139 | |
08/02/2023 at 07:31 | 1,361 | |
08/02/2023 at 07:31 | 1,361 | |
21/01/2023 at 12:00 | 809 | |
21/01/2023 at 12:00 | 809 | |
01/02/2023 at 09:55 | 1,038 | |
01/02/2023 at 09:55 | 1,038 | |
02/02/2023 at 01:35 | 772 | |
02/02/2023 at 01:35 | 772 |