Mae’r data ar y sgoriau hylendid bwyd y DU a gyhoeddir ar www.food.gov.uk/ratings ar gael drwy raglen API, a hynny yn fformat XML a JSON. Mae hwn yn wasanaeth rhad ac am ddim ac nid oes angen cofrestru i’w ddefnyddio. Mae telerau ac amodau yn berthnasol (gweler y ddolen isod), ac mae canllawiau ar gael i ddatblygwyr.
Telerau ac amodau
Darllenwch y telerau ac amodau ar gyfer defnyddio’r data a’r delweddau.
Gair am y data hwn
TMae’r data yn darparu’r sgôr hylendid bwyd neu ganlyniad yr arolygiad a roddwyd i’r busnes ac yn adlewyrchu’r safonau hylendid bwyd a welwyd yn ystod yr arolygiad neu’r ymweliad gan yr awdurdod lleol. Mae’r busnesau hyn yn cynnwys bwytai, tafarndai, caffis, siopau tecawê, gwestai a mannau eraill lle mae pobl yn bwyta bwyd, yn ogystal ag archfarchnadoedd a siopau bwyd eraill.
Mae’r data yn cael ei gadw ar ran awdurdodau lleol sy’n cymryd rhan yn un o ddau gynllun hylendid bwyd yr Asiantaeth Safonau Bwyd:
- Cynllun Sgorio Hylendid Bwyd (CSHB) yng Nghymru, Lloegr a Gogledd Iwerddon
- Cynllun Gwybodaeth am Hylendid Bwyd (FHIS) yn yr Alban
Mae data ar gael ar gyfer yr awdurdodau lleol sy’n cynnal y cynlluniau hyn yn unig. Gweler rhestr o’r awdurdodau lleol sy’n cynnal y CSHB neu’r FHIS
System Status
Status updates, usage advice and various other pieces of current information can be found at the System Status Page.
Canllawiau API i ddatblygwyr
Mae’r API yn caniatáu i ddatblygwyr gael mynediad at y data ar y sgoriau hylendid bwyd a gyhoeddir ar www.food.gov.uk/ratings. Gall datblygwyr ymholi ffeiliau XML er mwyn cael y data wedi’i geocodio (darperir data hydred a lledred ar gyfer busnesau bwyd). Caiff y data XML ei ddiweddaru’n ddyddiol a gellir ei weld isod, wedi’i grwpio yn ôl awdurdod lleol. Gall y data ar gyfer awdurdodau lleol Cymru gael ei allbynnu yn Gymraeg neu’n Saesneg.
Gellir defnyddio’r API hefyd i ymholi’r system fyw (caiff y data ei lanlwytho’n awtomatig wrth i awdurdodau lleol lanlwytho a chyhoeddi’r data) a’i ddychwelyd ar fformat XML a JSON.
Gellir gweld enghreifftiau o sut i ddefnyddio’r API a chael gwybodaeth am ddefnyddio’r API yn y ddogfen ganllaw ar gyfer datblygwyr:
- Darllen y canllawiau API V1 i ddatblygwyr (pdf 538KB, diweddarwyd ym mis Mawrth 2013)
- Darllen y canllawiau API V2 i ddatblygwyr
Delweddau
Mae cyfres o ddelweddau sgorio hylendid bwyd ar gael i’w defnyddio gyda’r data API. Gellir defnyddio’r delweddau yn unol â thelerau ac amodau a Safon Brand y CSHB a’r FHIS yn unig.
Dyma enghreifftiau o’r delweddau a’r meintiau sydd ar gael i’w defnyddio gyda’r data API:
- Lawrlwytho delweddau (Zip file format 2MB)
Score descriptors
Ffeiliau data XML y gellir eu lawrlwytho (wedi’u diweddaru’n ddyddiol)
Gellir lawrlwytho data’r sgoriau hylendid bwyd, wedi’u grwpio yn ôl awdurdodau lleol, yn fformat XML drwy’r dolenni isod. Caiff y data ei ddiweddaru’n ddyddiol, ac mae modd ei ymholi drwy’r API.
Siroedd y Dwyrain
Local authority | Last update | Number of businesses |
---|---|---|
12/02/2021 at 05:05 | 906 | |
02/03/2021 at 12:00 | 1,321 | |
26/02/2021 at 12:00 | 1,526 | |
23/02/2021 at 02:05 | 1,217 | |
15/02/2021 at 05:10 | 1,300 | |
27/02/2021 at 12:00 | 641 | |
22/02/2021 at 06:40 | 1,008 | |
02/03/2021 at 12:00 | 714 | |
15/02/2021 at 10:45 | 1,406 | |
19/02/2021 at 10:10 | 497 | |
16/02/2021 at 10:55 | 1,346 | |
22/02/2021 at 01:15 | 1,492 | |
24/02/2021 at 03:35 | 1,624 | |
25/02/2021 at 12:00 | 1,144 | |
26/02/2021 at 12:45 | 725 | |
24/02/2021 at 10:05 | 1,470 | |
26/02/2021 at 11:55 | 2,583 | |
19/02/2021 at 08:45 | 1,132 | |
26/02/2021 at 12:00 | 723 | |
22/02/2021 at 11:15 | 1,106 | |
25/02/2021 at 06:40 | 666 | |
17/02/2021 at 12:00 | 880 | |
11/02/2021 at 11:05 | 1,433 | |
23/02/2021 at 11:25 | 1,116 | |
27/02/2021 at 12:00 | 1,551 | |
02/03/2021 at 12:00 | 1,266 | |
24/02/2021 at 03:55 | 615 | |
17/02/2021 at 12:00 | 923 | |
24/02/2021 at 09:25 | 1,096 | |
26/02/2021 at 12:00 | 1,789 | |
15/02/2021 at 04:30 | 1,638 | |
01/03/2021 at 09:10 | 1,869 | |
21/01/2021 at 03:10 | 597 | |
24/02/2021 at 12:00 | 1,164 | |
22/02/2021 at 11:50 | 1,073 | |
02/03/2021 at 12:00 | 1,727 | |
24/02/2021 at 04:35 | 1,156 | |
26/02/2021 at 12:00 | 535 | |
12/02/2021 at 12:25 | 1,029 | |
24/02/2021 at 02:20 | 547 | |
01/03/2021 at 11:05 | 1,162 | |
11/02/2021 at 12:15 | 833 | |
23/02/2021 at 01:00 | 881 | |
25/02/2021 at 12:00 | 729 | |
01/03/2021 at 11:55 | 1,580 |
Dwyrain Canolbarth Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
22/02/2021 at 01:45 | 1,116 | |
13/02/2021 at 12:00 | 897 | |
18/02/2021 at 03:01 | 1,020 | |
18/02/2021 at 05:10 | 642 | |
25/02/2021 at 09:17 | 680 | |
15/02/2021 at 02:50 | 595 | |
23/02/2021 at 09:05 | 867 | |
27/02/2021 at 12:00 | 1,452 | |
28/02/2021 at 12:00 | 993 | |
27/02/2021 at 12:00 | 367 | |
29/01/2021 at 01:00 | 863 | |
24/02/2021 at 12:35 | 2,035 | |
23/01/2021 at 12:00 | 950 | |
23/02/2021 at 03:45 | 1,955 | |
01/03/2021 at 09:00 | 787 | |
22/02/2021 at 10:35 | 964 | |
25/02/2021 at 12:00 | 738 | |
26/01/2021 at 02:50 | 747 | |
24/02/2021 at 12:00 | 729 | |
16/12/2020 at 01:50 | 927 | |
15/01/2021 at 03:00 | 863 | |
26/02/2021 at 08:30 | 3,083 | |
19/02/2021 at 06:30 | 1,064 | |
16/02/2021 at 02:40 | 860 | |
26/02/2021 at 12:00 | 501 | |
26/02/2021 at 04:45 | 1,025 | |
22/02/2021 at 09:40 | 745 | |
26/02/2021 at 03:30 | 947 | |
26/02/2021 at 12:00 | 889 | |
26/02/2021 at 12:00 | 1,686 | |
26/02/2021 at 09:20 | 2,887 | |
01/03/2021 at 01:35 | 394 | |
01/03/2021 at 11:40 | 799 | |
12/02/2021 at 12:45 | 446 | |
23/02/2021 at 01:35 | 768 | |
14/02/2021 at 06:25 | 839 | |
22/02/2021 at 11:00 | 1,284 | |
26/02/2021 at 12:00 | 905 | |
23/02/2021 at 03:50 | 697 | |
25/02/2021 at 12:30 | 897 |
Llundain
Local authority | Last update | Number of businesses |
---|---|---|
23/02/2021 at 04:10 | 1,272 | |
26/02/2021 at 07:20 | 2,269 | |
01/03/2021 at 04:20 | 1,583 | |
27/02/2021 at 12:00 | 2,213 | |
16/02/2021 at 03:20 | 2,348 | |
24/02/2021 at 05:45 | 3,632 | |
01/03/2021 at 04:05 | 1,776 | |
02/03/2021 at 12:00 | 2,577 | |
27/02/2021 at 12:00 | 3,079 | |
26/02/2021 at 02:25 | 2,118 | |
26/02/2021 at 06:05 | 2,078 | |
26/02/2021 at 12:00 | 2,898 | |
22/02/2021 at 05:25 | 1,913 | |
02/03/2021 at 12:00 | 2,090 | |
18/02/2021 at 01:15 | 1,599 | |
24/02/2021 at 05:30 | 1,904 | |
25/02/2021 at 11:10 | 2,186 | |
01/03/2021 at 08:30 | 1,843 | |
26/02/2021 at 03:40 | 2,348 | |
24/02/2021 at 11:05 | 1,826 | |
01/03/2021 at 02:05 | 1,481 | |
01/03/2021 at 12:00 | 2,605 | |
19/02/2021 at 04:20 | 2,441 | |
12/02/2021 at 05:40 | 1,429 | |
25/02/2021 at 04:50 | 2,438 | |
24/02/2021 at 04:35 | 1,981 | |
24/02/2021 at 12:20 | 1,554 | |
01/03/2021 at 06:20 | 3,122 | |
02/03/2021 at 12:00 | 1,183 | |
25/02/2021 at 01:55 | 2,874 | |
02/03/2021 at 12:00 | 1,794 | |
02/03/2021 at 12:00 | 2,602 | |
01/03/2021 at 12:34 | 4,542 |
Gogledd-ddwyrain Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
26/02/2021 at 09:15 | 993 | |
12/02/2021 at 03:50 | 4,755 | |
01/03/2021 at 10:35 | 1,700 | |
26/02/2021 at 09:25 | 840 | |
19/02/2021 at 11:05 | 1,209 | |
22/02/2021 at 03:31 | 2,531 | |
26/02/2021 at 12:00 | 1,284 | |
25/02/2021 at 02:05 | 3,558 | |
24/02/2021 at 11:55 | 1,153 | |
14/09/2020 at 09:10 | 07 | |
25/02/2021 at 12:15 | 1,134 | |
02/03/2021 at 12:00 | 1,420 | |
25/02/2021 at 12:00 | 2,184 |
Gogledd-orllewin Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
16/02/2021 at 05:10 | 1,126 | |
12/02/2021 at 09:40 | 591 | |
17/02/2021 at 12:00 | 1,233 | |
25/02/2021 at 02:15 | 1,670 | |
19/02/2021 at 04:10 | 2,263 | |
26/02/2021 at 04:20 | 911 | |
10/02/2021 at 10:15 | 1,225 | |
19/02/2021 at 10:25 | 939 | |
26/02/2021 at 12:00 | 2,702 | |
02/03/2021 at 12:00 | 3,127 | |
01/03/2021 at 10:15 | 984 | |
24/02/2021 at 12:00 | 644 | |
24/02/2021 at 09:05 | 883 | |
28/01/2021 at 03:50 | 801 | |
01/03/2021 at 02:55 | 982 | |
17/12/2020 at 12:00 | 761 | |
21/01/2021 at 12:00 | 707 | |
24/02/2021 at 03:00 | 1,171 | |
26/02/2021 at 11:30 | 3,977 | |
01/03/2021 at 04:35 | 5,170 | |
25/02/2021 at 01:30 | 1,841 | |
27/02/2021 at 11:10 | 778 | |
23/02/2021 at 10:00 | 1,375 | |
25/02/2021 at 08:11 | 717 | |
02/03/2021 at 12:00 | 1,732 | |
24/02/2021 at 12:30 | 675 | |
26/02/2021 at 03:05 | 1,929 | |
25/02/2021 at 12:00 | 2,297 | |
17/02/2021 at 10:05 | 1,624 | |
24/02/2021 at 02:40 | 757 | |
19/02/2021 at 12:00 | 1,237 | |
26/02/2021 at 04:40 | 2,417 | |
25/02/2021 at 03:15 | 1,534 | |
02/03/2021 at 12:00 | 2,070 | |
26/02/2021 at 09:30 | 1,849 | |
25/01/2021 at 02:25 | 892 | |
24/02/2021 at 12:00 | 2,426 | |
01/03/2021 at 03:15 | 2,280 | |
28/01/2021 at 03:15 | 1,069 |
De-ddwyrain Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
17/02/2021 at 12:25 | 506 | |
17/02/2021 at 11:50 | 1,303 | |
24/02/2021 at 08:45 | 1,159 | |
10/02/2021 at 04:55 | 1,186 | |
18/02/2021 at 08:00 | 781 | |
16/02/2021 at 03:20 | 3,247 | |
17/02/2021 at 07:50 | 4,335 | |
26/02/2021 at 10:05 | 1,597 | |
01/03/2021 at 08:45 | 1,286 | |
19/02/2021 at 10:10 | 1,471 | |
01/03/2021 at 02:20 | 908 | |
26/02/2021 at 09:50 | 980 | |
26/02/2021 at 12:00 | 1,306 | |
25/02/2021 at 02:00 | 1,002 | |
23/02/2021 at 02:10 | 1,168 | |
22/02/2021 at 04:20 | 1,000 | |
18/02/2021 at 12:00 | 1,133 | |
26/02/2021 at 12:00 | 494 | |
26/02/2021 at 02:00 | 667 | |
21/01/2021 at 10:55 | 1,174 | |
26/02/2021 at 02:00 | 543 | |
26/02/2021 at 11:10 | 772 | |
15/02/2021 at 05:50 | 935 | |
22/01/2021 at 12:00 | 665 | |
13/02/2021 at 12:00 | 844 | |
19/02/2021 at 05:25 | 943 | |
02/03/2021 at 12:00 | 1,249 | |
26/02/2021 at 05:35 | 2,069 | |
23/02/2021 at 02:15 | 1,051 | |
26/02/2021 at 04:01 | 1,258 | |
27/02/2021 at 12:00 | 1,983 | |
01/03/2021 at 10:45 | 1,327 | |
25/02/2021 at 12:00 | 2,270 | |
11/02/2021 at 01:55 | 731 | |
26/02/2021 at 11:45 | 1,656 | |
19/02/2021 at 10:40 | 1,467 | |
01/03/2021 at 04:10 | 1,957 | |
17/02/2021 at 03:45 | 1,380 | |
23/02/2021 at 04:50 | 1,054 | |
01/03/2021 at 10:45 | 970 | |
15/02/2021 at 12:00 | 688 | |
27/02/2021 at 12:00 | 679 | |
26/02/2021 at 09:45 | 948 | |
24/02/2021 at 03:50 | 923 | |
24/02/2021 at 12:00 | 1,227 | |
23/02/2021 at 08:15 | 1,565 | |
26/02/2021 at 11:00 | 729 | |
26/02/2021 at 10:55 | 647 | |
18/02/2021 at 04:25 | 1,147 | |
25/02/2021 at 12:00 | 683 | |
26/02/2021 at 02:15 | 996 | |
15/02/2021 at 12:05 | 1,367 | |
19/02/2021 at 12:35 | 993 | |
27/02/2021 at 12:00 | 1,010 | |
26/02/2021 at 12:00 | 958 | |
20/02/2021 at 12:00 | 1,035 | |
01/03/2021 at 10:45 | 1,395 | |
23/02/2021 at 09:15 | 1,307 | |
04/02/2021 at 04:05 | 1,048 | |
01/03/2021 at 09:15 | 848 | |
22/02/2021 at 11:10 | 1,433 | |
25/02/2021 at 12:00 | 754 | |
02/03/2021 at 12:00 | 1,069 | |
24/02/2021 at 09:50 | 1,097 |
De-orllewin Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
24/02/2021 at 10:25 | 1,707 | |
19/02/2021 at 07:40 | 3,714 | |
25/02/2021 at 12:00 | 4,295 | |
23/02/2021 at 11:50 | 982 | |
24/02/2021 at 05:00 | 4,515 | |
04/02/2021 at 04:05 | 1,008 | |
01/03/2021 at 03:15 | 4,697 | |
01/03/2021 at 02:40 | 1,460 | |
28/02/2021 at 12:00 | 1,080 | |
26/02/2021 at 10:50 | 724 | |
01/03/2021 at 12:40 | 904 | |
31/12/2020 at 09:30 | 139 | |
26/02/2021 at 12:00 | 1,465 | |
04/02/2021 at 01:50 | 604 | |
11/02/2021 at 06:55 | 1,534 | |
02/03/2021 at 12:00 | 1,643 | |
02/03/2021 at 12:00 | 1,671 | |
24/02/2021 at 03:15 | 1,380 | |
26/02/2021 at 12:00 | 1,420 | |
16/02/2021 at 03:10 | 2,064 | |
24/02/2021 at 12:00 | 1,218 | |
02/03/2021 at 12:00 | 1,820 | |
26/02/2021 at 12:00 | 944 | |
26/02/2021 at 03:30 | 1,518 | |
25/02/2021 at 03:40 | 1,431 | |
20/01/2021 at 12:00 | 740 | |
24/02/2021 at 12:00 | 1,249 | |
01/03/2021 at 12:15 | 843 | |
25/02/2021 at 08:01 | 654 | |
01/03/2021 at 02:01 | 4,030 |
Gorllewin Canolbarth Lloegr
Local authority | Last update | Number of businesses |
---|---|---|
02/03/2021 at 12:00 | 9,594 | |
25/02/2021 at 12:20 | 769 | |
18/02/2021 at 01:30 | 874 | |
01/03/2021 at 03:20 | 2,683 | |
25/02/2021 at 09:05 | 2,353 | |
19/02/2021 at 06:40 | 1,057 | |
25/02/2021 at 02:20 | 2,020 | |
23/02/2021 at 09:30 | 909 | |
27/02/2021 at 12:00 | 807 | |
24/02/2021 at 12:00 | 1,035 | |
09/02/2021 at 04:20 | 619 | |
26/02/2021 at 12:00 | 871 | |
25/02/2021 at 12:20 | 606 | |
05/02/2021 at 10:55 | 906 | |
27/02/2021 at 12:00 | 2,426 | |
24/02/2021 at 01:00 | 2,872 | |
18/02/2021 at 09:40 | 1,593 | |
22/02/2021 at 04:45 | 775 | |
26/02/2021 at 01:45 | 1,146 | |
24/02/2021 at 12:00 | 658 | |
25/02/2021 at 11:50 | 2,092 | |
01/03/2021 at 08:50 | 1,363 | |
17/02/2021 at 07:01 | 512 | |
23/02/2021 at 11:55 | 1,369 | |
19/02/2021 at 12:00 | 1,958 | |
18/02/2021 at 10:35 | 1,301 | |
28/02/2021 at 07:40 | 1,947 | |
25/02/2021 at 12:20 | 848 | |
25/02/2021 at 12:25 | 1,092 | |
25/02/2021 at 12:25 | 766 |
Swydd Efrog a'r Humber
Local authority | Last update | Number of businesses |
---|---|---|
25/02/2021 at 12:10 | 1,917 | |
26/02/2021 at 12:00 | 4,343 | |
01/03/2021 at 02:25 | 2,207 | |
08/02/2021 at 03:15 | 618 | |
25/02/2021 at 12:40 | 2,827 | |
25/02/2021 at 12:00 | 3,068 | |
19/02/2021 at 10:40 | 1,001 | |
12/02/2021 at 03:00 | 1,484 | |
03/11/2020 at 02:40 | 06 | |
27/02/2021 at 12:00 | 2,199 | |
25/02/2021 at 12:00 | 3,722 | |
25/02/2021 at 02:00 | 6,429 | |
17/11/2020 at 01:55 | 1,451 | |
26/02/2021 at 12:00 | 1,458 | |
18/02/2021 at 09:25 | 618 | |
26/02/2021 at 12:00 | 2,024 | |
04/02/2021 at 12:45 | 583 | |
22/02/2021 at 03:40 | 1,482 | |
02/03/2021 at 12:00 | 617 | |
25/02/2021 at 12:00 | 4,531 | |
02/03/2021 at 12:00 | 2,818 | |
01/03/2021 at 12:00 | 1,949 |
Gogledd Iwerddon
Local authority | Last update | Number of businesses |
---|---|---|
25/02/2021 at 11:45 | 1,165 | |
20/01/2021 at 12:00 | 1,381 | |
11/02/2021 at 12:00 | 1,781 | |
24/02/2021 at 03:10 | 3,110 | |
01/03/2021 at 03:35 | 1,526 | |
25/02/2021 at 12:00 | 1,347 | |
02/03/2021 at 12:00 | 1,367 | |
16/02/2021 at 05:00 | 943 | |
23/02/2021 at 11:30 | 1,206 | |
29/01/2021 at 11:50 | 1,359 | |
22/01/2021 at 01:05 | 1,680 |
Yr Alban
Local authority | Last update | Number of businesses |
---|---|---|
23/02/2021 at 09:20 | 1,949 | |
23/02/2021 at 06:40 | 2,323 | |
01/03/2021 at 11:55 | 937 | |
25/02/2021 at 12:00 | 906 | |
26/02/2021 at 02:40 | 542 | |
18/11/2020 at 12:00 | 506 | |
16/09/2020 at 08:45 | 1,691 | |
26/02/2021 at 11:40 | 1,499 | |
25/01/2021 at 10:35 | 1,052 | |
20/01/2021 at 03:05 | 566 | |
23/12/2020 at 02:10 | 850 | |
24/02/2021 at 01:05 | 622 | |
23/02/2021 at 08:50 | 4,539 | |
08/02/2021 at 04:10 | 1,211 | |
01/03/2021 at 09:35 | 4,267 | |
26/02/2021 at 09:35 | 5,736 | |
17/02/2021 at 12:15 | 4,321 | |
26/02/2021 at 03:45 | 570 | |
12/02/2021 at 12:15 | 619 | |
05/02/2021 at 04:20 | 1,157 | |
15/01/2021 at 08:50 | 1,422 | |
04/02/2021 at 03:50 | 2,633 | |
05/11/2020 at 10:25 | 346 | |
01/03/2021 at 10:10 | 1,213 | |
24/02/2021 at 02:15 | 1,499 | |
26/02/2021 at 12:25 | 1,473 | |
06/01/2021 at 12:00 | 343 | |
06/10/2020 at 03:35 | 1,314 | |
24/02/2021 at 02:55 | 2,370 | |
11/02/2021 at 09:05 | 1,310 | |
16/02/2021 at 03:25 | 827 | |
02/02/2021 at 10:30 | 1,037 |
Cymru
Local authority | Last update | Number of businesses |
---|---|---|
19/02/2021 at 10:20 | 2,204 | |
19/02/2021 at 10:20 | 2,204 | |
27/10/2020 at 12:00 | 674 | |
27/10/2020 at 12:00 | 674 | |
01/03/2021 at 10:50 | 1,347 | |
01/03/2021 at 10:50 | 1,347 | |
02/03/2021 at 12:00 | 3,507 | |
02/03/2021 at 12:00 | 3,507 | |
14/02/2021 at 11:20 | 1,502 | |
14/02/2021 at 11:20 | 1,502 | |
30/12/2020 at 12:00 | 1,399 | |
30/12/2020 at 12:00 | 1,399 | |
15/07/2020 at 07:55 | 1,041 | |
15/07/2020 at 07:55 | 1,041 | |
15/02/2021 at 06:25 | 1,141 | |
15/02/2021 at 06:25 | 1,141 | |
01/03/2021 at 11:01 | 1,763 | |
01/03/2021 at 11:01 | 1,763 | |
11/01/2021 at 12:20 | 2,077 | |
11/01/2021 at 12:20 | 2,077 | |
19/02/2021 at 12:00 | 516 | |
19/02/2021 at 12:00 | 516 | |
01/03/2021 at 10:45 | 1,427 | |
01/03/2021 at 10:45 | 1,427 | |
18/02/2021 at 01:45 | 2,392 | |
18/02/2021 at 01:45 | 2,392 | |
16/02/2021 at 11:55 | 2,043 | |
16/02/2021 at 11:55 | 2,043 | |
24/02/2021 at 09:50 | 1,876 | |
24/02/2021 at 09:50 | 1,876 | |
27/02/2021 at 12:00 | 1,142 | |
27/02/2021 at 12:00 | 1,142 | |
18/12/2020 at 12:00 | 951 | |
18/12/2020 at 12:00 | 951 | |
22/02/2021 at 05:45 | 1,805 | |
22/02/2021 at 05:45 | 1,805 | |
08/02/2021 at 08:55 | 1,270 | |
08/02/2021 at 08:55 | 1,270 | |
23/02/2021 at 03:40 | 836 | |
23/02/2021 at 03:40 | 836 | |
05/02/2021 at 09:15 | 1,020 | |
05/02/2021 at 09:15 | 1,020 | |
25/12/2020 at 12:00 | 722 | |
25/12/2020 at 12:00 | 722 |