The food hygiene rating data published at www.food.gov.uk/ratings are available via an application programming interface (API) in XML and JSON formats. This is a free service and there is no need to register to use it. Terms and conditions apply (see link below), and guidance for developers is available.
Terms and conditions
Read the terms and conditions of using the data and images.
About the data
The data provide the food hygiene rating or inspection result given to a business and reflect the standards of food hygiene found on the date of inspection or visit by the local authority. Businesses include restaurants, pubs, cafés, takeaways, hotels and other places consumers eat, as well as supermarkets and other food shops.
The data are held on behalf of local authorities participating in either the Food Standards Agency's:
- national Food Hygiene Rating Scheme (FHRS) in England, Northern Ireland and Wales, or
- the Food Hygiene Information Scheme (FHIS) in Scotland
Data are only available for local authority areas running either of these schemes. See a list of local authorities running the FHRS or FHIS
System Status
Status updates, usage advice and various other pieces of current information can be found at the System Status Page.
API guidance for developers
The API allows developers access to the underlying food hygiene rating data published at www.food.gov.uk/ratings. Developers can query XML files to return the geocoded data (longitude and latitude data are provided for food businesses). The XML data are updated daily and can be found below, grouped by local authority. Wales’s local authority data can be output in English or Welsh.
The API can also be used to query the live system (the data are automatically updated as local authorities upload and publish data) and return data in XML and JSON formats.
Examples of how to use the API and information about the API can be found in the guidance document for developers:
- Read the API V1 guidance for developers (pdf 538KB, updated March 2013)
- Read the API V2 guidance for developers
Images
A set of hygiene rating images is available to be used with the API data. The images must only be used in accordance with the FHRS/FHIS Brand Standard and the terms and conditions
Examples of hygiene rating images, and the sizes available, that can be used with the API data:
- Download images (Zip file format 2MB)
Score descriptors
Downloadable data files (updated daily)
Food hygiene rating data, grouped by local authority, can be downloaded in XML via the links below or JSON format by changing the extension in the url to json, the open data files are updated daily. The live service can be queried by the API’s.
East Counties
Local authority | Last update | Number of businesses |
---|---|---|
08/06/2023 at 12:00 | 904 | |
09/06/2023 at 12:00 | 1,292 | |
03/06/2023 at 12:01 | 1,586 | |
09/06/2023 at 12:00 | 1,219 | |
08/06/2023 at 12:00 | 1,250 | |
06/06/2023 at 12:26 | 671 | |
07/06/2023 at 04:35 | 1,033 | |
06/06/2023 at 04:26 | 779 | |
09/06/2023 at 12:00 | 1,484 | |
08/06/2023 at 12:00 | 507 | |
08/06/2023 at 12:00 | 1,450 | |
05/06/2023 at 11:26 | 1,515 | |
03/06/2023 at 12:01 | 2,377 | |
01/06/2023 at 12:00 | 1,199 | |
09/06/2023 at 12:00 | 734 | |
07/06/2023 at 12:00 | 1,464 | |
09/06/2023 at 12:00 | 2,588 | |
09/06/2023 at 12:00 | 1,130 | |
06/06/2023 at 05:56 | 693 | |
08/06/2023 at 12:00 | 1,056 | |
08/06/2023 at 12:00 | 649 | |
09/06/2023 at 12:00 | 981 | |
09/06/2023 at 12:00 | 1,569 | |
07/06/2023 at 03:50 | 1,153 | |
08/06/2023 at 01:25 | 1,530 | |
08/06/2023 at 12:20 | 1,543 | |
06/06/2023 at 04:05 | 642 | |
03/06/2023 at 12:01 | 877 | |
08/06/2023 at 12:00 | 1,156 | |
08/06/2023 at 12:00 | 1,727 | |
08/06/2023 at 12:00 | 1,638 | |
08/06/2023 at 12:00 | 1,854 | |
08/06/2023 at 05:10 | 734 | |
08/06/2023 at 11:10 | 1,234 | |
09/06/2023 at 12:00 | 1,078 | |
09/06/2023 at 12:00 | 1,564 | |
09/06/2023 at 12:00 | 1,113 | |
08/06/2023 at 04:01 | 608 | |
08/06/2023 at 12:00 | 1,191 | |
09/06/2023 at 12:00 | 582 | |
08/06/2023 at 07:10 | 1,234 | |
09/06/2023 at 12:00 | 800 | |
09/06/2023 at 12:00 | 943 | |
08/06/2023 at 12:00 | 656 | |
27/05/2023 at 12:00 | 1,540 |
East Midlands
Local authority | Last update | Number of businesses |
---|---|---|
03/06/2023 at 12:01 | 1,126 | |
09/06/2023 at 12:00 | 888 | |
07/06/2023 at 12:00 | 994 | |
08/06/2023 at 12:00 | 647 | |
08/06/2023 at 04:25 | 699 | |
08/06/2023 at 10:55 | 613 | |
08/06/2023 at 12:00 | 774 | |
08/06/2023 at 12:00 | 1,457 | |
08/06/2023 at 12:00 | 1,001 | |
09/06/2023 at 12:00 | 2,037 | |
07/06/2023 at 04:35 | 964 | |
08/06/2023 at 02:50 | 2,051 | |
01/06/2023 at 12:00 | 935 | |
09/06/2023 at 12:00 | 810 | |
05/06/2023 at 11:45 | 844 | |
03/06/2023 at 12:01 | 840 | |
25/04/2023 at 02:05 | 1,063 | |
09/06/2023 at 12:00 | 3,039 | |
31/05/2023 at 12:00 | 1,030 | |
02/06/2023 at 12:00 | 932 | |
01/06/2023 at 11:20 | 550 | |
07/06/2023 at 01:56 | 1,113 | |
08/06/2023 at 04:56 | 759 | |
02/06/2023 at 09:55 | 953 | |
08/06/2023 at 12:00 | 2,775 | |
09/06/2023 at 12:00 | 947 | |
05/06/2023 at 01:50 | 2,945 | |
18/05/2023 at 12:10 | 394 | |
07/06/2023 at 02:26 | 856 | |
07/06/2023 at 12:00 | 471 | |
06/06/2023 at 03:26 | 786 | |
04/06/2023 at 12:01 | 784 | |
06/06/2023 at 12:00 | 1,263 | |
08/06/2023 at 12:00 | 833 | |
09/06/2023 at 12:00 | 3,734 |
London
Local authority | Last update | Number of businesses |
---|---|---|
05/06/2023 at 09:56 | 1,280 | |
09/06/2023 at 12:00 | 2,469 | |
08/06/2023 at 07:55 | 1,742 | |
09/06/2023 at 12:00 | 2,418 | |
09/06/2023 at 12:00 | 2,418 | |
09/06/2023 at 12:00 | 3,708 | |
08/06/2023 at 12:00 | 1,693 | |
08/06/2023 at 11:00 | 2,798 | |
09/06/2023 at 12:00 | 3,695 | |
09/06/2023 at 12:00 | 2,500 | |
09/06/2023 at 12:00 | 2,281 | |
09/06/2023 at 12:00 | 3,548 | |
09/06/2023 at 12:00 | 1,909 | |
09/06/2023 at 12:00 | 2,226 | |
08/06/2023 at 12:00 | 1,619 | |
05/06/2023 at 05:21 | 1,932 | |
07/06/2023 at 03:46 | 2,281 | |
08/06/2023 at 12:00 | 1,933 | |
09/06/2023 at 12:00 | 2,601 | |
08/06/2023 at 10:15 | 1,808 | |
08/06/2023 at 12:00 | 1,410 | |
09/06/2023 at 12:00 | 2,632 | |
19/05/2023 at 09:31 | 2,608 | |
09/06/2023 at 12:00 | 1,440 | |
09/06/2023 at 12:00 | 2,691 | |
08/06/2023 at 02:01 | 1,916 | |
08/06/2023 at 12:00 | 1,599 | |
09/06/2023 at 12:00 | 3,396 | |
08/06/2023 at 04:40 | 1,253 | |
09/06/2023 at 12:00 | 3,100 | |
09/06/2023 at 12:00 | 1,969 | |
09/06/2023 at 12:00 | 2,941 | |
09/06/2023 at 12:00 | 5,198 |
North East
Local authority | Last update | Number of businesses |
---|---|---|
02/06/2023 at 11:01 | 930 | |
09/06/2023 at 12:00 | 4,821 | |
09/06/2023 at 12:00 | 1,686 | |
08/06/2023 at 12:00 | 787 | |
09/06/2023 at 12:00 | 1,208 | |
09/06/2023 at 12:00 | 2,689 | |
08/06/2023 at 05:10 | 1,401 | |
09/06/2023 at 12:00 | 3,606 | |
07/06/2023 at 10:05 | 1,135 | |
25/04/2023 at 01:30 | 04 | |
08/06/2023 at 09:06 | 1,059 | |
08/06/2023 at 12:00 | 1,489 | |
07/06/2023 at 10:00 | 2,225 |
North West
Local authority | Last update | Number of businesses |
---|---|---|
08/06/2023 at 12:00 | 1,250 | |
09/06/2023 at 12:00 | 1,617 | |
08/06/2023 at 05:50 | 2,293 | |
19/05/2023 at 04:45 | 875 | |
08/06/2023 at 12:01 | 1,319 | |
09/06/2023 at 12:00 | 2,651 | |
05/06/2023 at 02:25 | 3,120 | |
09/06/2023 at 12:00 | 989 | |
09/06/2023 at 12:00 | 2,856 | |
02/06/2023 at 01:41 | 767 | |
09/06/2023 at 12:00 | 979 | |
30/05/2023 at 12:00 | 741 | |
08/06/2023 at 12:00 | 775 | |
09/06/2023 at 12:00 | 1,180 | |
08/06/2023 at 12:00 | 4,144 | |
08/06/2023 at 01:15 | 5,710 | |
08/06/2023 at 12:00 | 1,899 | |
08/06/2023 at 09:16 | 767 | |
31/05/2023 at 12:00 | 1,426 | |
06/06/2023 at 08:41 | 707 | |
09/06/2023 at 12:00 | 1,758 | |
07/06/2023 at 02:35 | 671 | |
09/06/2023 at 12:00 | 1,923 | |
09/06/2023 at 12:00 | 2,356 | |
06/06/2023 at 11:35 | 758 | |
09/06/2023 at 12:00 | 1,380 | |
09/06/2023 at 12:00 | 2,466 | |
09/06/2023 at 12:00 | 1,625 | |
09/06/2023 at 12:00 | 2,201 | |
09/06/2023 at 12:00 | 1,864 | |
08/06/2023 at 12:00 | 904 | |
09/06/2023 at 12:00 | 3,122 | |
09/06/2023 at 12:00 | 2,489 | |
09/06/2023 at 12:00 | 2,441 | |
02/06/2023 at 09:40 | 1,088 |
South East
Local authority | Last update | Number of businesses |
---|---|---|
07/06/2023 at 03:15 | 448 | |
09/06/2023 at 12:00 | 1,230 | |
07/06/2023 at 08:41 | 1,177 | |
09/06/2023 at 12:00 | 1,379 | |
04/05/2023 at 04:01 | 727 | |
09/06/2023 at 12:00 | 3,161 | |
09/06/2023 at 12:00 | 4,502 | |
07/06/2023 at 01:20 | 1,732 | |
09/06/2023 at 12:00 | 1,165 | |
09/06/2023 at 12:00 | 1,398 | |
08/06/2023 at 12:00 | 918 | |
03/06/2023 at 12:01 | 944 | |
08/06/2023 at 03:10 | 1,217 | |
08/06/2023 at 12:00 | 1,035 | |
07/06/2023 at 12:00 | 1,085 | |
31/05/2023 at 12:00 | 1,051 | |
09/06/2023 at 12:00 | 1,187 | |
12/05/2023 at 12:00 | 533 | |
08/06/2023 at 04:01 | 753 | |
05/06/2023 at 04:10 | 1,269 | |
08/06/2023 at 03:55 | 585 | |
06/06/2023 at 12:00 | 704 | |
03/06/2023 at 12:01 | 1,042 | |
06/06/2023 at 03:46 | 691 | |
08/06/2023 at 12:00 | 876 | |
08/06/2023 at 09:50 | 972 | |
07/06/2023 at 12:00 | 1,183 | |
08/06/2023 at 12:00 | 1,926 | |
02/06/2023 at 03:55 | 1,044 | |
02/06/2023 at 12:00 | 1,290 | |
09/06/2023 at 12:00 | 1,990 | |
08/06/2023 at 12:00 | 1,341 | |
09/06/2023 at 12:00 | 2,214 | |
19/05/2023 at 12:21 | 794 | |
01/06/2023 at 12:00 | 1,720 | |
09/06/2023 at 12:00 | 1,552 | |
09/06/2023 at 12:00 | 2,014 | |
08/06/2023 at 12:00 | 1,488 | |
09/06/2023 at 12:00 | 1,077 | |
07/06/2023 at 12:00 | 929 | |
08/06/2023 at 12:00 | 655 | |
09/06/2023 at 12:00 | 726 | |
08/06/2023 at 11:50 | 970 | |
08/06/2023 at 12:00 | 911 | |
09/06/2023 at 12:00 | 1,245 | |
05/06/2023 at 10:25 | 1,759 | |
07/06/2023 at 12:00 | 778 | |
08/06/2023 at 12:00 | 668 | |
08/06/2023 at 12:00 | 1,175 | |
08/06/2023 at 12:00 | 724 | |
08/06/2023 at 04:30 | 1,050 | |
09/06/2023 at 12:00 | 1,437 | |
09/06/2023 at 12:00 | 1,034 | |
09/06/2023 at 12:00 | 993 | |
09/06/2023 at 12:00 | 1,007 | |
09/06/2023 at 12:00 | 982 | |
05/06/2023 at 12:40 | 1,327 | |
13/04/2023 at 08:41 | 1,201 | |
09/06/2023 at 12:00 | 1,036 | |
09/06/2023 at 12:00 | 1,010 | |
06/06/2023 at 05:10 | 1,427 | |
08/06/2023 at 09:31 | 807 | |
07/06/2023 at 12:00 | 1,028 | |
08/06/2023 at 03:30 | 1,015 |
South West
Local authority | Last update | Number of businesses |
---|---|---|
07/06/2023 at 12:00 | 1,877 | |
03/06/2023 at 12:01 | 3,899 | |
08/06/2023 at 01:15 | 4,351 | |
09/06/2023 at 12:00 | 1,084 | |
09/06/2023 at 12:00 | 4,901 | |
02/06/2023 at 01:25 | 1,014 | |
09/06/2023 at 12:00 | 4,946 | |
09/06/2023 at 12:00 | 1,549 | |
09/06/2023 at 12:00 | 1,230 | |
02/06/2023 at 01:01 | 710 | |
09/06/2023 at 12:00 | 987 | |
01/06/2023 at 07:06 | 126 | |
03/06/2023 at 12:01 | 708 | |
02/06/2023 at 12:00 | 1,585 | |
09/06/2023 at 12:00 | 1,717 | |
09/06/2023 at 12:00 | 1,835 | |
09/06/2023 at 12:00 | 6,161 | |
07/06/2023 at 12:00 | 1,973 | |
26/04/2023 at 02:35 | 1,389 | |
08/06/2023 at 03:35 | 994 | |
08/06/2023 at 02:15 | 1,550 | |
07/06/2023 at 12:00 | 1,370 | |
09/06/2023 at 12:00 | 744 | |
08/06/2023 at 09:01 | 1,500 | |
06/06/2023 at 03:01 | 882 | |
26/04/2023 at 02:25 | 721 | |
09/06/2023 at 12:00 | 4,197 |
West Midlands
Local authority | Last update | Number of businesses |
---|---|---|
09/06/2023 at 12:00 | 10,208 | |
08/06/2023 at 12:00 | 802 | |
08/06/2023 at 10:46 | 841 | |
09/06/2023 at 12:00 | 2,854 | |
09/06/2023 at 12:00 | 2,681 | |
03/06/2023 at 12:01 | 1,080 | |
09/06/2023 at 12:00 | 1,896 | |
08/06/2023 at 11:05 | 856 | |
01/06/2023 at 11:55 | 789 | |
07/06/2023 at 12:00 | 933 | |
02/06/2023 at 01:10 | 647 | |
08/06/2023 at 04:10 | 857 | |
01/06/2023 at 11:55 | 590 | |
09/06/2023 at 12:00 | 1,022 | |
09/06/2023 at 12:00 | 2,438 | |
09/06/2023 at 12:00 | 2,826 | |
08/06/2023 at 12:00 | 1,661 | |
02/06/2023 at 08:00 | 819 | |
09/06/2023 at 12:00 | 1,306 | |
02/06/2023 at 01:45 | 821 | |
08/06/2023 at 12:00 | 2,089 | |
09/06/2023 at 12:00 | 1,390 | |
24/05/2023 at 12:00 | 561 | |
03/06/2023 at 12:01 | 1,418 | |
07/06/2023 at 12:00 | 2,073 | |
08/06/2023 at 05:25 | 1,417 | |
07/06/2023 at 12:00 | 2,128 | |
09/06/2023 at 12:00 | 891 | |
09/06/2023 at 12:00 | 1,156 | |
09/06/2023 at 12:00 | 797 |
Yorkshire and Humberside
Local authority | Last update | Number of businesses |
---|---|---|
09/06/2023 at 12:00 | 1,911 | |
09/06/2023 at 12:00 | 4,221 | |
09/06/2023 at 12:00 | 2,133 | |
09/06/2023 at 12:00 | 2,838 | |
09/06/2023 at 12:00 | 3,173 | |
02/03/2023 at 12:00 | 07 | |
09/06/2023 at 12:00 | 2,120 | |
09/06/2023 at 12:00 | 3,719 | |
09/06/2023 at 12:00 | 6,757 | |
30/03/2023 at 12:00 | 1,662 | |
08/06/2023 at 12:00 | 1,454 | |
09/06/2023 at 12:00 | 6,576 | |
31/05/2023 at 12:00 | 2,062 | |
09/06/2023 at 12:00 | 4,754 | |
09/06/2023 at 12:00 | 2,899 | |
09/06/2023 at 12:00 | 1,958 |
Northern Ireland
Local authority | Last update | Number of businesses |
---|---|---|
09/06/2023 at 12:00 | 1,111 | |
06/06/2023 at 02:10 | 1,382 | |
09/06/2023 at 12:00 | 1,873 | |
09/06/2023 at 12:00 | 3,143 | |
09/06/2023 at 12:00 | 1,517 | |
09/06/2023 at 12:00 | 1,336 | |
09/06/2023 at 12:00 | 1,409 | |
09/06/2023 at 12:00 | 995 | |
01/06/2023 at 05:06 | 1,186 | |
07/06/2023 at 01:25 | 1,385 | |
09/06/2023 at 12:00 | 1,781 |
Scotland
Local authority | Last update | Number of businesses |
---|---|---|
09/06/2023 at 12:00 | 2,118 | |
07/06/2023 at 11:45 | 2,471 | |
25/05/2023 at 12:01 | 957 | |
30/05/2023 at 05:41 | 1,121 | |
08/06/2023 at 12:31 | 532 | |
08/06/2023 at 12:00 | 534 | |
09/05/2023 at 08:30 | 1,845 | |
09/06/2023 at 12:00 | 1,464 | |
16/05/2023 at 05:21 | 1,119 | |
02/06/2023 at 12:00 | 568 | |
31/05/2023 at 03:50 | 819 | |
25/05/2023 at 12:10 | 656 | |
09/06/2023 at 12:00 | 4,809 | |
09/06/2023 at 12:00 | 1,163 | |
08/06/2023 at 12:00 | 4,630 | |
08/06/2023 at 12:00 | 6,308 | |
08/06/2023 at 10:46 | 5,186 | |
07/06/2023 at 12:00 | 616 | |
31/05/2023 at 04:51 | 625 | |
02/06/2023 at 08:35 | 1,106 | |
03/06/2023 at 12:01 | 1,397 | |
09/06/2023 at 12:00 | 2,636 | |
27/04/2023 at 11:41 | 411 | |
09/06/2023 at 12:00 | 1,389 | |
06/06/2023 at 11:35 | 1,485 | |
05/05/2023 at 02:30 | 1,558 | |
08/06/2023 at 01:50 | 288 | |
16/05/2023 at 12:01 | 1,114 | |
08/06/2023 at 09:46 | 2,449 | |
08/06/2023 at 03:01 | 800 | |
02/06/2023 at 03:46 | 792 | |
21/03/2023 at 12:00 | 1,119 |
Wales
Local authority | Last update | Number of businesses |
---|---|---|
09/06/2023 at 12:00 | 762 | |
09/06/2023 at 12:00 | 762 | |
08/06/2023 at 12:00 | 661 | |
08/06/2023 at 12:00 | 661 | |
09/06/2023 at 12:00 | 1,361 | |
09/06/2023 at 12:00 | 1,361 | |
09/06/2023 at 12:00 | 1,538 | |
09/06/2023 at 12:00 | 1,538 | |
08/06/2023 at 12:00 | 3,378 | |
08/06/2023 at 12:00 | 3,378 | |
08/06/2023 at 12:00 | 2,072 | |
08/06/2023 at 12:00 | 2,072 | |
08/06/2023 at 03:10 | 1,052 | |
08/06/2023 at 03:10 | 1,052 | |
06/06/2023 at 01:35 | 1,709 | |
06/06/2023 at 01:35 | 1,709 | |
08/06/2023 at 12:00 | 1,066 | |
08/06/2023 at 12:00 | 1,066 | |
09/06/2023 at 12:00 | 1,295 | |
09/06/2023 at 12:00 | 1,295 | |
09/06/2023 at 12:00 | 2,059 | |
09/06/2023 at 12:00 | 2,059 | |
08/06/2023 at 12:00 | 552 | |
08/06/2023 at 12:00 | 552 | |
08/06/2023 at 12:00 | 987 | |
08/06/2023 at 12:00 | 987 | |
09/06/2023 at 12:00 | 1,135 | |
09/06/2023 at 12:00 | 1,135 | |
09/06/2023 at 12:00 | 1,255 | |
09/06/2023 at 12:00 | 1,255 | |
09/06/2023 at 12:00 | 2,360 | |
09/06/2023 at 12:00 | 2,360 | |
08/06/2023 at 12:00 | 2,532 | |
08/06/2023 at 12:00 | 2,532 | |
09/06/2023 at 12:00 | 2,016 | |
09/06/2023 at 12:00 | 2,016 | |
08/06/2023 at 12:00 | 2,272 | |
08/06/2023 at 12:00 | 2,272 | |
08/06/2023 at 03:10 | 791 | |
08/06/2023 at 03:10 | 791 | |
09/06/2023 at 12:00 | 1,294 | |
09/06/2023 at 12:00 | 1,294 | |
25/05/2023 at 09:05 | 1,041 | |
25/05/2023 at 09:05 | 1,041 |